Send Money from UAE to United Kingdom
Compare live AED to GBP rates from CBUAE licensed providers. Fees and FX margins vary by provider; compare total received.






| Provider | Exchange Rate | Transfer Fee | Transfer Speed | Recipient Gets | Action |
|---|---|---|---|---|---|
![]() | 0.2036 per AED | AED 7.00 | 1 Day | GBP 204 | |
![]() | 0.2037 per AED | AED 10.00 | 2 Days | GBP 204 | |
![]() | 0.2044 per AED | AED 12.50 | 1 Day | GBP 204 | |
![]() | 0.2030 per AED | AED 15.00 | Instant | GBP 204 | |
![]() | 0.2040 per AED | AED 75.00 | 1 Day | GBP 199 |
Interactive chart showing AED to GBP trends over 30d
Historical exchange rates showing AED to GBP trends over 30d
Latest: 1 AED = 0.2061 GBP
Practical advice from real UAE residents' experiences and market analysis to help you save money and avoid common mistakes.
Everything you need to know about sending money from UAE to United Kingdom.