Send Money from UAE to United Kingdom
Compare live AED to GBP rates from CBUAE licensed providers. Fees and FX margins vary by provider; compare total received.






| Provider | Exchange Rate | Transfer Fee | Transfer Speed | Recipient Gets | Action |
|---|---|---|---|---|---|
![]() | 0.2058 per AED | AED 7.00 | 1 Day | GBP 206 | |
![]() | 0.2036 per AED | AED 5.00 | Instant | GBP 204 | |
![]() | 0.2043 per AED | AED 12.50 | 1 Day | GBP 204 | |
![]() | 0.2039 per AED | AED 72.50 | 2 Days | GBP 204 | |
![]() | 0.2033 per AED | AED 75.00 | 1 Day | GBP 203 |
Interactive chart showing AED to GBP trends over 30d
Historical exchange rates showing AED to GBP trends over 30d
Latest: 1 AED = 0.2059 GBP
Practical advice from real UAE residents' experiences and market analysis to help you save money and avoid common mistakes.
Everything you need to know about sending money from UAE to United Kingdom.