Send Money from UAE to Pakistan
Compare live AED to PKR rates from CBUAE licensed providers. Fees and FX margins vary by provider; compare total received.
Tracking AED–PKR market trends can help you choose the best time to transfer.






| Provider | Exchange Rate | Transfer Fee | Transfer Speed | Recipient Gets | Action |
|---|---|---|---|---|---|
![]() | 76.9700 per AED | AED 7.35 | Instant | PKR 76,970 | |
![]() | 76.9300 per AED | Free No transfer fee | Instant | PKR 76,930 | |
![]() | 76.2000 per AED | Free No transfer fee | Instant | PKR 76,200 | |
![]() | 75.9181 per AED | Free No transfer fee | Instant | PKR 75,918 | |
![]() | 75.7576 per AED | Free No transfer fee | Instant | PKR 75,758 |
Interactive chart showing AED to PKR trends over 30d
Historical exchange rates showing AED to PKR trends over 30d
Latest: 1 AED = 76.0160 PKR
Practical advice from real UAE residents' experiences and market analysis to help you save money and avoid common mistakes.
Everything you need to know about sending money from UAE to Pakistan.