Send Money from UAE to Egypt
Compare live AED to EGP rates from CBUAE licensed providers. Fees and FX margins vary by provider; compare total received.
Tracking AED–EGP market trends can help you choose the best time to transfer.






| Provider | Exchange Rate | Transfer Fee | Transfer Speed | Recipient Gets | Action |
|---|---|---|---|---|---|
A | 14.4395 per AED | AED 6.00 | 1 Day | EGP 14,500 | |
![]() | 14.4300 per AED | AED 5.00 | 1 Day | EGP 14,430 | |
![]() | 14.3600 per AED | Free No transfer fee | Instant | EGP 14,360 | |
![]() | 14.3266 per AED | AED 10.00 | 3 Days | EGP 14,327 | |
![]() | 14.3202 per AED | Free No transfer fee | 3 Days | EGP 14,320 | |
![]() | 14.3200 per AED | AED 21.00 | 2 Days | EGP 14,320 |
Interactive chart showing AED to EGP trends over 30d
Historical exchange rates showing AED to EGP trends over 30d
Latest: 1 AED = 14.4102 EGP
Practical advice from real UAE residents' experiences and market analysis to help you save money and avoid common mistakes.
Everything you need to know about sending money from UAE to Egypt.