Send Money from UAE to Egypt
Compare live AED to EGP rates from CBUAE licensed providers. Fees and FX margins vary by provider; compare total received.
Tracking AEDโEGP market trends can help you choose the best time to transfer.






| Provider | Exchange Rate | Transfer Fee | Transfer Speed | Recipient Gets | Action |
|---|---|---|---|---|---|
![]() | 12.9400 per AED | AED 21.00 | 2 Days | EGP 12,940 | |
![]() | 12.7800 per AED | AED 5.00 | 1 Day | EGP 12,780 | |
![]() | 12.7600 per AED | Free No transfer fee | Instant | EGP 12,760 | |
![]() | 12.7065 per AED | AED 10.00 | 3 Days | EGP 12,707 | |
![]() | 12.5944 per AED | AED 7.50 | 3 Days | EGP 12,594 |
Interactive chart showing AED to EGP trends over 30d
Historical exchange rates showing AED to EGP trends over 30d
Latest: 1 AED = 12.7610 EGP
Practical advice from real UAE residents' experiences and market analysis to help you save money and avoid common mistakes.
Everything you need to know about sending money from UAE to Egypt.