Send Money from UAE to Egypt
Compare live AED to EGP rates from CBUAE licensed providers. Fees and FX margins vary by provider; compare total received.
Tracking AED–EGP market trends can help you choose the best time to transfer.






| Provider | Exchange Rate | Transfer Fee | Transfer Speed | Recipient Gets | Action |
|---|---|---|---|---|---|
![]() | 15.0000 per AED | AED 5.00 | 1 Day | EGP 15,000 | |
![]() | 14.8035 per AED | Free No transfer fee | 3 Days | EGP 14,804 | |
![]() | 14.7600 per AED | Free No transfer fee | Instant | EGP 14,760 | |
![]() | 14.6200 per AED | AED 21.00 | 2 Days | EGP 14,620 | |
![]() | 14.5985 per AED | AED 10.00 | 3 Days | EGP 14,599 |
Interactive chart showing AED to EGP trends over 30d
Historical exchange rates showing AED to EGP trends over 30d
Latest: 1 AED = 14.8917 EGP
Practical advice from real UAE residents' experiences and market analysis to help you save money and avoid common mistakes.
Everything you need to know about sending money from UAE to Egypt.